B Covid 19
An example of an R Notebook, rendered at 2023-05-13 23:15:09 JST
B.1 Introduction
The following site of Johns Hopkins University is famous:
In this article, we study a coronavirus data collected by Johns Hopkins University called “JHU Covid-19 global time series data”. Since the original data requires reshaping, we use the data provided by RamiKrispin in the following site.
See also the R package coronavirus
at
- https://CRAN.R-project.org/package=coronavirus
- For installation:
install.packages("coronavirus")
library(tidyverse)
#> ── Attaching core tidyverse packages ──── tidyverse 2.0.0 ──
#> ✔ dplyr 1.1.2 ✔ readr 2.1.4
#> ✔ forcats 1.0.0 ✔ stringr 1.5.0
#> ✔ ggplot2 3.4.2 ✔ tibble 3.2.1
#> ✔ lubridate 1.9.2 ✔ tidyr 1.3.0
#> ✔ purrr 1.0.1
#> ── Conflicts ────────────────────── tidyverse_conflicts() ──
#> ✖ dplyr::filter() masks stats::filter()
#> ✖ dplyr::lag() masks stats::lag()
#> ℹ Use the conflicted package (<http://conflicted.r-lib.org/>) to force all conflicts to become errors
library(coronavirus)
library(owidR)
We can directly download and read the data from:
It is updated daily.
In this note, we use the original JHU data and transform it using dplyr
in the form similar to the Krispin’s.
Our world in data also provides vairous data related to covid-19. We will study a little by using owid_covid
.
B.2 Krispin’s Package
coronavirus_tv <- read_csv("https://github.com/RamiKrispin/coronavirus/raw/master/csv/coronavirus.csv")
#> Rows: 919308 Columns: 15
#> ── Column specification ────────────────────────────────────
#> Delimiter: ","
#> chr (8): province, country, type, iso2, iso3, combined_...
#> dbl (6): lat, long, cases, uid, code3, population
#> date (1): date
#>
#> ℹ Use `spec()` to retrieve the full column specification for this data.
#> ℹ Specify the column types or set `show_col_types = FALSE` to quiet this message.
COUNTRY <- "Japan"
df_tv <- select(coronavirus_tv, c(date, country, type, cases, population))
df_tv0 <- filter(df_tv, country %in% COUNTRY)
df_tv_confirmed <- filter(df_tv0, type == "confirmed")
df_tv_confirmed_pp <- mutate(df_tv_confirmed, confirmed_pp = cases*100000/population)
ggplot(df_tv_confirmed_pp) + geom_line(aes(x = date, y = confirmed_pp), col = "red") +
geom_smooth(aes(x = date, y = confirmed_pp), formula = y~x, method="loess", span = 0.1, se=FALSE) +
labs(x = "Date", y = "Number of Confirmed Cases per 100,000",
title = paste("Number of Confirmed Cases per 100,000 ", COUNTRY))
COUNTRIES <- c("US", "Germany", "India", "South Africa","Korea, South", "Japan")
start_date <- as.Date("2021-07-01")
end_date <- Sys.Date()
coronavirus_tv %>% select(c(date, country, type, cases, population)) %>%
filter(country %in% COUNTRIES) %>%
filter(date >=start_date & df_tv0$date <= end_date) %>%
filter(type == "confirmed") %>%
mutate(confirmed_pp = cases*100000/population) %>%
ggplot() +
geom_smooth(aes(x = date, y = confirmed_pp, color = country), formula=y~x, method="loess", se=FALSE, span=0.1) +
labs(x = "Date", y = "Number of Confirmed Cases per 100,000",
title = "Number of Confirmed Cases per 100,000")
COUNTRIES <- c("US", "Germany", "India", "South Africa","Korea, South", "Japan")
start_date <- as.Date("2021-07-01")
end_date <- Sys.Date()
df_tv <- select(coronavirus_tv, c(date, country, type, cases, population))
df_tv0 <- filter(df_tv, country %in% COUNTRIES)
df_tv1 <- filter(df_tv0, date >=start_date & df_tv0$date <= end_date)
df_tv1_confirmed <- filter(df_tv1, type == "confirmed")
df_tv1_confirmed_pp <- mutate(df_tv1_confirmed, confirmed_pp = cases*100000/population)
ggplot(df_tv1_confirmed_pp) +
geom_smooth(aes(x = date, y = confirmed_pp, color = country), formula=y~x, method="loess", se=FALSE, span=0.1) +
labs(x = "Date", y = "Number of Confirmed Cases per 100,000",
title = "Number of Confirmed Cases per 100,000")
B.3 Data of Johns Hopkins Universiy
B.3.1 Importing Raw Data
We import the original Johns Hopkins Github data.
- COVID-19 Data Repository by the Center for Systems Science and Engineering (CSSE) at Johns Hopkins University: https://github.com/CSSEGISandData/COVID-19
- We use time series data
# IMPORT RAW DATA: Johns Hopkins Github data
confirmedraw <- read_csv("https://raw.githubusercontent.com/CSSEGISandData/COVID-19/master/csse_covid_19_data/csse_covid_19_time_series/time_series_covid19_confirmed_global.csv")
#> Rows: 289 Columns: 1121
#> ── Column specification ────────────────────────────────────
#> Delimiter: ","
#> chr (2): Province/State, Country/Region
#> dbl (1119): Lat, Long, 1/22/20, 1/23/20, 1/24/20, 1/25/2...
#>
#> ℹ Use `spec()` to retrieve the full column specification for this data.
#> ℹ Specify the column types or set `show_col_types = FALSE` to quiet this message.
glimpse(confirmedraw)
#> Rows: 289
#> Columns: 1,121
#> $ `Province/State` <chr> NA, NA, NA, NA, NA, NA, NA, NA, N…
#> $ `Country/Region` <chr> "Afghanistan", "Albania", "Algeri…
#> $ Lat <dbl> 33.93911, 41.15330, 28.03390, 42.…
#> $ Long <dbl> 67.70995, 20.16830, 1.65960, 1.52…
#> $ `1/22/20` <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, …
#> $ `1/23/20` <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, …
#> $ `1/24/20` <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, …
#> $ `1/25/20` <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, …
#> $ `1/26/20` <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, …
#> $ `1/27/20` <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, …
#> $ `1/28/20` <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, …
#> $ `1/29/20` <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, …
#> $ `1/30/20` <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, …
#> $ `1/31/20` <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, …
#> $ `2/1/20` <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, …
#> $ `2/2/20` <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, …
#> $ `2/3/20` <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, …
#> $ `2/4/20` <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, …
#> $ `2/5/20` <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, …
#> $ `2/6/20` <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, …
#> $ `2/7/20` <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, …
#> $ `2/8/20` <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, …
#> $ `2/9/20` <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, …
#> $ `2/10/20` <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, …
#> $ `2/11/20` <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, …
#> $ `2/12/20` <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, …
#> $ `2/13/20` <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, …
#> $ `2/14/20` <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, …
#> $ `2/15/20` <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, …
#> $ `2/16/20` <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, …
#> $ `2/17/20` <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, …
#> $ `2/18/20` <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, …
#> $ `2/19/20` <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, …
#> $ `2/20/20` <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, …
#> $ `2/21/20` <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, …
#> $ `2/22/20` <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, …
#> $ `2/23/20` <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, …
#> $ `2/24/20` <dbl> 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, …
#> $ `2/25/20` <dbl> 5, 0, 1, 0, 0, 0, 0, 0, 0, 0, 4, …
#> $ `2/26/20` <dbl> 5, 0, 1, 0, 0, 0, 0, 0, 0, 0, 4, …
#> $ `2/27/20` <dbl> 5, 0, 1, 0, 0, 0, 0, 0, 0, 0, 4, …
#> $ `2/28/20` <dbl> 5, 0, 1, 0, 0, 0, 0, 0, 0, 0, 4, …
#> $ `2/29/20` <dbl> 5, 0, 1, 0, 0, 0, 0, 0, 0, 0, 4, …
#> $ `3/1/20` <dbl> 5, 0, 1, 0, 0, 0, 0, 0, 1, 0, 6, …
#> $ `3/2/20` <dbl> 5, 0, 3, 1, 0, 0, 0, 0, 1, 0, 6, …
#> $ `3/3/20` <dbl> 5, 0, 5, 1, 0, 0, 0, 1, 1, 0, 13,…
#> $ `3/4/20` <dbl> 5, 0, 12, 1, 0, 0, 0, 1, 1, 0, 22…
#> $ `3/5/20` <dbl> 5, 0, 12, 1, 0, 0, 0, 1, 1, 0, 22…
#> $ `3/6/20` <dbl> 5, 0, 17, 1, 0, 0, 0, 2, 1, 0, 26…
#> $ `3/7/20` <dbl> 8, 0, 17, 1, 0, 0, 0, 8, 1, 0, 28…
#> $ `3/8/20` <dbl> 8, 0, 19, 1, 0, 0, 0, 12, 1, 0, 3…
#> $ `3/9/20` <dbl> 8, 2, 20, 1, 0, 0, 0, 12, 1, 0, 4…
#> $ `3/10/20` <dbl> 8, 10, 20, 1, 0, 0, 0, 17, 1, 0, …
#> $ `3/11/20` <dbl> 11, 12, 20, 1, 0, 0, 0, 19, 1, 0,…
#> $ `3/12/20` <dbl> 11, 23, 24, 1, 0, 0, 0, 19, 4, 0,…
#> $ `3/13/20` <dbl> 11, 33, 26, 1, 0, 0, 1, 31, 8, 1,…
#> $ `3/14/20` <dbl> 14, 38, 37, 1, 0, 0, 1, 34, 18, 1…
#> $ `3/15/20` <dbl> 20, 42, 48, 1, 0, 0, 1, 45, 26, 1…
#> $ `3/16/20` <dbl> 25, 51, 54, 2, 0, 0, 1, 56, 52, 2…
#> $ `3/17/20` <dbl> 26, 55, 60, 39, 0, 0, 1, 68, 78, …
#> $ `3/18/20` <dbl> 26, 59, 74, 39, 0, 0, 1, 79, 84, …
#> $ `3/19/20` <dbl> 26, 64, 87, 53, 0, 0, 1, 97, 115,…
#> $ `3/20/20` <dbl> 24, 70, 90, 75, 1, 0, 1, 128, 136…
#> $ `3/21/20` <dbl> 24, 76, 139, 88, 2, 0, 1, 158, 16…
#> $ `3/22/20` <dbl> 34, 89, 201, 113, 2, 0, 1, 266, 1…
#> $ `3/23/20` <dbl> 40, 104, 230, 133, 3, 0, 3, 301, …
#> $ `3/24/20` <dbl> 42, 123, 264, 164, 3, 0, 3, 387, …
#> $ `3/25/20` <dbl> 74, 146, 302, 188, 3, 0, 3, 387, …
#> $ `3/26/20` <dbl> 80, 174, 367, 224, 4, 0, 7, 502, …
#> $ `3/27/20` <dbl> 91, 186, 409, 267, 4, 0, 7, 589, …
#> $ `3/28/20` <dbl> 106, 197, 454, 308, 5, 0, 7, 690,…
#> $ `3/29/20` <dbl> 114, 212, 511, 334, 7, 0, 7, 745,…
#> $ `3/30/20` <dbl> 114, 223, 584, 370, 7, 0, 7, 820,…
#> $ `3/31/20` <dbl> 166, 243, 716, 376, 7, 0, 7, 1054…
#> $ `4/1/20` <dbl> 192, 259, 847, 390, 8, 0, 7, 1054…
#> $ `4/2/20` <dbl> 235, 277, 986, 428, 8, 0, 9, 1133…
#> $ `4/3/20` <dbl> 269, 304, 1171, 439, 8, 0, 15, 12…
#> $ `4/4/20` <dbl> 270, 333, 1251, 466, 10, 0, 15, 1…
#> $ `4/5/20` <dbl> 299, 361, 1320, 501, 14, 0, 15, 1…
#> $ `4/6/20` <dbl> 337, 377, 1423, 525, 16, 0, 15, 1…
#> $ `4/7/20` <dbl> 367, 383, 1468, 545, 17, 0, 19, 1…
#> $ `4/8/20` <dbl> 423, 400, 1572, 564, 19, 0, 19, 1…
#> $ `4/9/20` <dbl> 444, 409, 1666, 583, 19, 0, 19, 1…
#> $ `4/10/20` <dbl> 521, 416, 1761, 601, 19, 0, 19, 1…
#> $ `4/11/20` <dbl> 521, 433, 1825, 601, 19, 0, 21, 1…
#> $ `4/12/20` <dbl> 555, 446, 1914, 638, 19, 0, 21, 2…
#> $ `4/13/20` <dbl> 607, 467, 1983, 646, 19, 0, 23, 2…
#> $ `4/14/20` <dbl> 665, 475, 2070, 659, 19, 0, 23, 2…
#> $ `4/15/20` <dbl> 770, 494, 2160, 673, 19, 0, 23, 2…
#> $ `4/16/20` <dbl> 794, 518, 2268, 673, 19, 0, 23, 2…
#> $ `4/17/20` <dbl> 845, 539, 2418, 696, 19, 0, 23, 2…
#> $ `4/18/20` <dbl> 908, 548, 2534, 704, 24, 0, 23, 2…
#> $ `4/19/20` <dbl> 933, 562, 2629, 713, 24, 0, 23, 2…
#> $ `4/20/20` <dbl> 996, 584, 2718, 717, 24, 0, 23, 2…
#> $ `4/21/20` <dbl> 1026, 609, 2811, 717, 24, 0, 23, …
#> $ `4/22/20` <dbl> 1092, 634, 2910, 723, 25, 0, 24, …
#> $ `4/23/20` <dbl> 1176, 663, 3007, 723, 25, 0, 24, …
#> $ `4/24/20` <dbl> 1226, 678, 3127, 731, 25, 0, 24, …
#> $ `4/25/20` <dbl> 1330, 712, 3256, 738, 25, 0, 24, …
#> $ `4/26/20` <dbl> 1463, 726, 3382, 738, 26, 0, 24, …
#> $ `4/27/20` <dbl> 1531, 736, 3517, 743, 27, 0, 24, …
#> $ `4/28/20` <dbl> 1703, 750, 3649, 743, 27, 0, 24, …
#> $ `4/29/20` <dbl> 1827, 766, 3848, 743, 27, 0, 24, …
#> $ `4/30/20` <dbl> 1827, 773, 4006, 745, 27, 0, 24, …
#> $ `5/1/20` <dbl> 2171, 782, 4154, 745, 30, 0, 25, …
#> $ `5/2/20` <dbl> 2469, 789, 4295, 747, 35, 0, 25, …
#> $ `5/3/20` <dbl> 2469, 795, 4474, 748, 35, 0, 25, …
#> $ `5/4/20` <dbl> 2469, 803, 4648, 750, 35, 0, 25, …
#> $ `5/5/20` <dbl> 2469, 820, 4838, 751, 36, 0, 25, …
#> $ `5/6/20` <dbl> 3224, 832, 4997, 751, 36, 0, 25, …
#> $ `5/7/20` <dbl> 3392, 842, 5182, 752, 36, 0, 25, …
#> $ `5/8/20` <dbl> 3563, 850, 5369, 752, 43, 0, 25, …
#> $ `5/9/20` <dbl> 3563, 856, 5558, 754, 43, 0, 25, …
#> $ `5/10/20` <dbl> 4402, 868, 5723, 755, 45, 0, 25, …
#> $ `5/11/20` <dbl> 4664, 872, 5891, 755, 45, 0, 25, …
#> $ `5/12/20` <dbl> 4967, 876, 6067, 758, 45, 0, 25, …
#> $ `5/13/20` <dbl> 4967, 880, 6253, 760, 45, 0, 25, …
#> $ `5/14/20` <dbl> 5339, 898, 6442, 761, 48, 0, 25, …
#> $ `5/15/20` <dbl> 6053, 916, 6629, 761, 48, 0, 25, …
#> $ `5/16/20` <dbl> 6402, 933, 6821, 761, 48, 0, 25, …
#> $ `5/17/20` <dbl> 6635, 946, 7019, 761, 48, 0, 25, …
#> $ `5/18/20` <dbl> 7072, 948, 7201, 761, 50, 0, 25, …
#> $ `5/19/20` <dbl> 7655, 949, 7377, 761, 52, 0, 25, …
#> $ `5/20/20` <dbl> 8145, 964, 7542, 762, 52, 0, 25, …
#> $ `5/21/20` <dbl> 8676, 969, 7728, 762, 58, 0, 25, …
#> $ `5/22/20` <dbl> 9216, 981, 7918, 762, 60, 0, 25, …
#> $ `5/23/20` <dbl> 9952, 989, 8113, 762, 61, 0, 25, …
#> $ `5/24/20` <dbl> 10668, 998, 8306, 762, 69, 0, 25,…
#> $ `5/25/20` <dbl> 11180, 1004, 8503, 763, 70, 0, 25…
#> $ `5/26/20` <dbl> 11917, 1029, 8697, 763, 70, 0, 25…
#> $ `5/27/20` <dbl> 12465, 1050, 8857, 763, 71, 0, 25…
#> $ `5/28/20` <dbl> 13102, 1076, 8997, 763, 74, 0, 25…
#> $ `5/29/20` <dbl> 13745, 1099, 9134, 764, 81, 0, 25…
#> $ `5/30/20` <dbl> 14529, 1122, 9267, 764, 84, 0, 25…
#> $ `5/31/20` <dbl> 15180, 1137, 9394, 764, 86, 0, 26…
#> $ `6/1/20` <dbl> 15836, 1143, 9513, 765, 86, 0, 26…
#> $ `6/2/20` <dbl> 16578, 1164, 9626, 844, 86, 0, 26…
#> $ `6/3/20` <dbl> 17353, 1184, 9733, 851, 86, 0, 26…
#> $ `6/4/20` <dbl> 17977, 1197, 9831, 852, 86, 0, 26…
#> $ `6/5/20` <dbl> 19055, 1212, 9935, 852, 86, 0, 26…
#> $ `6/6/20` <dbl> 19637, 1232, 10050, 852, 88, 0, 2…
#> $ `6/7/20` <dbl> 20428, 1246, 10154, 852, 91, 0, 2…
#> $ `6/8/20` <dbl> 21003, 1263, 10265, 852, 92, 0, 2…
#> $ `6/9/20` <dbl> 21308, 1299, 10382, 852, 96, 0, 2…
#> $ `6/10/20` <dbl> 22228, 1341, 10484, 852, 113, 0, …
#> $ `6/11/20` <dbl> 22976, 1385, 10589, 852, 118, 0, …
#> $ `6/12/20` <dbl> 23632, 1416, 10698, 853, 130, 0, …
#> $ `6/13/20` <dbl> 24188, 1464, 10810, 853, 138, 0, …
#> $ `6/14/20` <dbl> 24852, 1521, 10919, 853, 140, 0, …
#> $ `6/15/20` <dbl> 25613, 1590, 11031, 853, 142, 0, …
#> $ `6/16/20` <dbl> 25719, 1672, 11147, 854, 148, 0, …
#> $ `6/17/20` <dbl> 26960, 1722, 11268, 854, 155, 0, …
#> $ `6/18/20` <dbl> 27423, 1788, 11385, 855, 166, 0, …
#> $ `6/19/20` <dbl> 27964, 1838, 11504, 855, 172, 0, …
#> $ `6/20/20` <dbl> 28383, 1891, 11631, 855, 176, 0, …
#> $ `6/21/20` <dbl> 28919, 1962, 11771, 855, 183, 0, …
#> $ `6/22/20` <dbl> 29229, 1995, 11920, 855, 186, 0, …
#> $ `6/23/20` <dbl> 29567, 2047, 12076, 855, 189, 0, …
#> $ `6/24/20` <dbl> 29726, 2114, 12248, 855, 197, 0, …
#> $ `6/25/20` <dbl> 30261, 2192, 12445, 855, 212, 0, …
#> $ `6/26/20` <dbl> 30346, 2269, 12685, 855, 212, 0, …
#> $ `6/27/20` <dbl> 30702, 2330, 12968, 855, 259, 0, …
#> $ `6/28/20` <dbl> 31053, 2402, 13273, 855, 267, 0, …
#> $ `6/29/20` <dbl> 31324, 2466, 13571, 855, 276, 0, …
#> $ `6/30/20` <dbl> 31445, 2535, 13907, 855, 284, 0, …
#> $ `7/1/20` <dbl> 31848, 2580, 14272, 855, 291, 0, …
#> $ `7/2/20` <dbl> 32108, 2662, 14657, 855, 315, 0, …
#> $ `7/3/20` <dbl> 32410, 2752, 15070, 855, 328, 0, …
#> $ `7/4/20` <dbl> 32758, 2819, 15500, 855, 346, 0, …
#> $ `7/5/20` <dbl> 33037, 2893, 15941, 855, 346, 0, …
#> $ `7/6/20` <dbl> 33150, 2964, 16404, 855, 346, 0, …
#> $ `7/7/20` <dbl> 33470, 3038, 16879, 855, 386, 0, …
#> $ `7/8/20` <dbl> 33680, 3106, 17348, 855, 386, 0, …
#> $ `7/9/20` <dbl> 33739, 3188, 17808, 855, 396, 0, …
#> $ `7/10/20` <dbl> 34280, 3278, 18242, 855, 458, 0, …
#> $ `7/11/20` <dbl> 34437, 3371, 18712, 855, 462, 0, …
#> $ `7/12/20` <dbl> 34537, 3454, 19195, 855, 506, 0, …
#> $ `7/13/20` <dbl> 34541, 3571, 19689, 858, 525, 0, …
#> $ `7/14/20` <dbl> 34826, 3667, 20216, 861, 541, 0, …
#> $ `7/15/20` <dbl> 35026, 3752, 20770, 862, 576, 0, …
#> $ `7/16/20` <dbl> 35156, 3851, 21355, 877, 607, 0, …
#> $ `7/17/20` <dbl> 35315, 3906, 21948, 880, 638, 0, …
#> $ `7/18/20` <dbl> 35375, 4008, 22549, 880, 687, 0, …
#> $ `7/19/20` <dbl> 35561, 4090, 23084, 880, 705, 0, …
#> $ `7/20/20` <dbl> 35595, 4171, 23691, 884, 749, 0, …
#> $ `7/21/20` <dbl> 35701, 4290, 24278, 884, 779, 0, …
#> $ `7/22/20` <dbl> 35813, 4358, 24872, 889, 812, 0, …
#> $ `7/23/20` <dbl> 36001, 4466, 25484, 889, 851, 0, …
#> $ `7/24/20` <dbl> 36067, 4570, 26159, 897, 880, 0, …
#> $ `7/25/20` <dbl> 36122, 4637, 26764, 897, 916, 0, …
#> $ `7/26/20` <dbl> 36243, 4763, 27357, 897, 932, 0, …
#> $ `7/27/20` <dbl> 36349, 4880, 27973, 907, 950, 0, …
#> $ `7/28/20` <dbl> 36454, 4997, 28615, 907, 1000, 0,…
#> $ `7/29/20` <dbl> 36557, 5105, 29229, 918, 1078, 0,…
#> $ `7/30/20` <dbl> 36628, 5197, 29831, 922, 1109, 0,…
#> $ `7/31/20` <dbl> 36628, 5276, 30394, 925, 1148, 0,…
#> $ `8/1/20` <dbl> 36796, 5396, 30950, 925, 1164, 0,…
#> $ `8/2/20` <dbl> 36796, 5519, 31465, 925, 1199, 0,…
#> $ `8/3/20` <dbl> 36796, 5620, 31972, 937, 1280, 0,…
#> $ `8/4/20` <dbl> 36833, 5750, 32504, 939, 1344, 0,…
#> $ `8/5/20` <dbl> 36915, 5889, 33055, 939, 1395, 0,…
#> $ `8/6/20` <dbl> 36982, 6016, 33626, 944, 1483, 0,…
#> $ `8/7/20` <dbl> 37023, 6151, 34155, 955, 1538, 0,…
#> $ `8/8/20` <dbl> 37101, 6275, 34693, 955, 1572, 0,…
#> $ `8/9/20` <dbl> 37140, 6411, 35160, 955, 1672, 0,…
#> $ `8/10/20` <dbl> 37140, 6536, 35712, 963, 1679, 0,…
#> $ `8/11/20` <dbl> 37355, 6676, 36204, 963, 1735, 0,…
#> $ `8/12/20` <dbl> 37431, 6817, 36699, 977, 1762, 0,…
#> $ `8/13/20` <dbl> 37510, 6971, 37187, 981, 1815, 0,…
#> $ `8/14/20` <dbl> 37517, 7117, 37664, 989, 1852, 0,…
#> $ `8/15/20` <dbl> 37637, 7260, 38133, 989, 1879, 0,…
#> $ `8/16/20` <dbl> 37682, 7380, 38583, 989, 1906, 0,…
#> $ `8/17/20` <dbl> 37682, 7499, 39025, 1005, 1935, 0…
#> $ `8/18/20` <dbl> 37685, 7654, 39444, 1005, 1966, 0…
#> $ `8/19/20` <dbl> 37685, 7812, 39847, 1024, 2015, 0…
#> $ `8/20/20` <dbl> 37845, 7967, 40258, 1024, 2044, 0…
#> $ `8/21/20` <dbl> 37942, 8119, 40667, 1045, 2068, 0…
#> $ `8/22/20` <dbl> 37980, 8275, 41068, 1045, 2134, 0…
#> $ `8/23/20` <dbl> 38039, 8427, 41460, 1045, 2171, 0…
#> $ `8/24/20` <dbl> 38085, 8605, 41858, 1060, 2222, 0…
#> $ `8/25/20` <dbl> 38156, 8759, 42228, 1060, 2283, 0…
#> $ `8/26/20` <dbl> 38199, 8927, 42619, 1098, 2332, 0…
#> $ `8/27/20` <dbl> 38215, 9083, 43016, 1098, 2415, 0…
#> $ `8/28/20` <dbl> 38226, 9195, 43403, 1124, 2471, 0…
#> $ `8/29/20` <dbl> 38229, 9279, 43781, 1124, 2551, 0…
#> $ `8/30/20` <dbl> 38229, 9380, 44146, 1124, 2624, 0…
#> $ `8/31/20` <dbl> 38248, 9513, 44494, 1176, 2654, 0…
#> $ `9/1/20` <dbl> 38282, 9606, 44833, 1184, 2729, 0…
#> $ `9/2/20` <dbl> 38329, 9728, 45158, 1199, 2777, 0…
#> $ `9/3/20` <dbl> 38374, 9844, 45469, 1199, 2805, 0…
#> $ `9/4/20` <dbl> 38374, 9967, 45773, 1215, 2876, 0…
#> $ `9/5/20` <dbl> 38390, 10102, 46071, 1215, 2935, …
#> $ `9/6/20` <dbl> 38484, 10255, 46364, 1215, 2965, …
#> $ `9/7/20` <dbl> 38580, 10406, 46653, 1261, 2981, …
#> $ `9/8/20` <dbl> 38606, 10553, 46938, 1261, 3033, …
#> $ `9/9/20` <dbl> 38630, 10704, 47216, 1301, 3092, …
#> $ `9/10/20` <dbl> 38658, 10860, 47488, 1301, 3217, …
#> $ `9/11/20` <dbl> 38692, 11021, 47752, 1344, 3279, …
#> $ `9/12/20` <dbl> 38727, 11185, 48007, 1344, 3335, …
#> $ `9/13/20` <dbl> 38802, 11353, 48254, 1344, 3388, …
#> $ `9/14/20` <dbl> 38858, 11520, 48496, 1438, 3439, …
#> $ `9/15/20` <dbl> 38901, 11672, 48734, 1438, 3569, …
#> $ `9/16/20` <dbl> 38941, 11816, 48966, 1483, 3675, …
#> $ `9/17/20` <dbl> 38958, 11948, 49194, 1483, 3789, …
#> $ `9/18/20` <dbl> 38969, 12073, 49413, 1564, 3848, …
#> $ `9/19/20` <dbl> 39005, 12226, 49623, 1564, 3901, …
#> $ `9/20/20` <dbl> 39130, 12385, 49826, 1564, 3991, …
#> $ `9/21/20` <dbl> 39160, 12535, 50023, 1681, 4117, …
#> $ `9/22/20` <dbl> 39182, 12666, 50214, 1681, 4236, …
#> $ `9/23/20` <dbl> 39231, 12787, 50400, 1753, 4363, …
#> $ `9/24/20` <dbl> 39256, 12921, 50579, 1753, 4475, …
#> $ `9/25/20` <dbl> 39272, 13045, 50754, 1836, 4590, …
#> $ `9/26/20` <dbl> 39278, 13153, 50914, 1836, 4672, …
#> $ `9/27/20` <dbl> 39313, 13259, 51067, 1836, 4718, …
#> $ `9/28/20` <dbl> 39325, 13391, 51213, 1966, 4797, …
#> $ `9/29/20` <dbl> 39340, 13518, 51368, 1966, 4905, …
#> $ `9/30/20` <dbl> 39354, 13649, 51530, 2050, 4972, …
#> $ `10/1/20` <dbl> 39371, 13806, 51690, 2050, 5114, …
#> $ `10/2/20` <dbl> 39376, 13965, 51847, 2110, 5211, …
#> $ `10/3/20` <dbl> 39383, 14117, 51995, 2110, 5370, …
#> $ `10/4/20` <dbl> 39427, 14266, 52136, 2110, 5402, …
#> $ `10/5/20` <dbl> 39508, 14410, 52270, 2370, 5530, …
#> $ `10/6/20` <dbl> 39572, 14568, 52399, 2370, 5725, …
#> $ `10/7/20` <dbl> 39634, 14730, 52520, 2568, 5725, …
#> $ `10/8/20` <dbl> 39702, 14899, 52658, 2568, 5958, …
#> $ `10/9/20` <dbl> 39779, 15066, 52804, 2696, 6031, …
#> $ `10/10/20` <dbl> 39789, 15231, 52940, 2696, 6246, …
#> $ `10/11/20` <dbl> 39885, 15399, 53072, 2696, 6366, …
#> $ `10/12/20` <dbl> 39956, 15570, 53325, 2995, 6488, …
#> $ `10/13/20` <dbl> 40014, 15752, 53399, 2995, 6680, …
#> $ `10/14/20` <dbl> 40080, 15955, 53584, 3190, 6846, …
#> $ `10/15/20` <dbl> 40112, 16212, 53777, 3190, 7096, …
#> $ `10/16/20` <dbl> 40159, 16501, 53998, 3377, 7222, …
#> $ `10/17/20` <dbl> 40227, 16774, 54203, 3377, 7462, …
#> $ `10/18/20` <dbl> 40286, 17055, 54402, 3377, 7622, …
