Month/Day | Title | Subjects |
---|---|---|
September 11 | Systems of Linear Equations and Matrices 1.1, 1.2 | Augmented matirices of a system of linear equation, Gaussian Elimination, reduced row-echelon form |
18 | Rank of Matrices and Homogeneous Linear Equations 1.3,1.4 | Fundamental solutions, sums and products of matrices |
25 | Rules of Matrix Arithmetic 1.5 | Various multiplications, transpose of matrices, trace |
October 2 | Inverses 1.6 | Method for finding inverses, elementary operation |
9 | Invertibility of Systems of Linear Equations 1.7 | Further results |
16 | The Determinant Function 2.1 | Permutations, definition of determinant |
23 | Evaluation of Determinants 2.2 | Evaluation by row reduction |
30 | Properties of the Determinant Function 2.3 | The determinants of the product, the formula of inverse |
November 6 | Cramer's Rule 2.4 | Cofactor expansion, application of Cramer's rule |
13 | Review | Review of the system of linear equations |
GO TO the Top of This Page
GO TO the Top of This Page
If you know some other useful site, please drop me (hsuzuki@icu.ac.jp) a line.